- Home
- Keno
Check My Draw 2w1134
Are you holding on to a winning ticket? Here's an easy way to find out.
Enter Your Draw Number
How to Play Keno 1u3k4o
Keno Past Numbers 6m1w6q
Playing Keno is easy. 1u5fa
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes and Odds 4p1q5c
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Past Numbers 1z6l2y
June 07, 2025 - June 07, 2025 4y726j
How to Play Keno 1u3k4o
Playing Keno is easy. 1u5fa
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes and Odds 4p1q5c
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.